<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another photo for the Bizzarometer</title>
	<atom:link href="http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/</link>
	<description>Because sometimes it just needs to be said</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:15:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michele</title>
		<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/comment-page-1/#comment-1392</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sun, 18 Jul 2010 03:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://bodaciousboomer.com/?p=5985#comment-1392</guid>
		<description>Who else can you depend on to bring you such fine photographic gems?</description>
		<content:encoded><![CDATA[<p>Who else can you depend on to bring you such fine photographic gems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly B</title>
		<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/comment-page-1/#comment-1389</link>
		<dc:creator>Holly B</dc:creator>
		<pubDate>Sun, 18 Jul 2010 03:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://bodaciousboomer.com/?p=5985#comment-1389</guid>
		<description>On a scale of one to ten on my what the fuck - o- meter, I give it a 6.</description>
		<content:encoded><![CDATA[<p>On a scale of one to ten on my what the fuck &#8211; o- meter, I give it a 6.<br />
<span class="cluv">Holly B recently posted..<a class="4eec740888 1389" rel="nofollow" href="http://feedproxy.google.com/~r/blogspot/qISYg/~3/xyEjbzXgbRI/zomg-its-caturday.html">ZOMG &#8211; Its Caturday</a><span class="heart_tip_box"><img class="heart_tip  1389" alt="My Profile" style="border:0" width="16" height="14" src="http://bodaciousboomer.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/comment-page-1/#comment-1387</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://bodaciousboomer.com/?p=5985#comment-1387</guid>
		<description>Thanks Donna. Unicorns are cool, but this one is creepy.</description>
		<content:encoded><![CDATA[<p>Thanks Donna. Unicorns are cool, but this one is creepy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/comment-page-1/#comment-1385</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sat, 17 Jul 2010 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://bodaciousboomer.com/?p=5985#comment-1385</guid>
		<description>I give him a score of 80 just because he&#039;s a unicorn.</description>
		<content:encoded><![CDATA[<p>I give him a score of 80 just because he&#8217;s a unicorn.<br />
<span class="cluv">Donna recently posted..<a class="f414a539f4 1385" rel="nofollow" href="http://dazeedreams.blogspot.com/2010/07/more-about-me.html">More About Me</a><span class="heart_tip_box"><img class="heart_tip  1385" alt="My Profile" style="border:0" width="16" height="14" src="http://bodaciousboomer.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/comment-page-1/#comment-1377</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://bodaciousboomer.com/?p=5985#comment-1377</guid>
		<description>A 90 from you too. OK then. I just noticed his bare butt. Ewwwww.</description>
		<content:encoded><![CDATA[<p>A 90 from you too. OK then. I just noticed his bare butt. Ewwwww.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/comment-page-1/#comment-1376</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://bodaciousboomer.com/?p=5985#comment-1376</guid>
		<description>Note conical thingy on head? This dude is a unicorn. I never thought about them being scary til now.</description>
		<content:encoded><![CDATA[<p>Note conical thingy on head? This dude is a unicorn. I never thought about them being scary til now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duffy</title>
		<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/comment-page-1/#comment-1375</link>
		<dc:creator>Duffy</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://bodaciousboomer.com/?p=5985#comment-1375</guid>
		<description>I&#039;m not sure I can score this, and I&#039;ll explain why.... There&#039;s a Broadway show that involves men running around being horses, so I can&#039;t quit wondering if that&#039;s what Bizzaro Man is doing. If that&#039;s what he&#039;s doing, then he gets a zero. If that&#039;s NOT what he&#039;s doing, then on your scale of 1 to 100, he gets.... he gets 90.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I can score this, and I&#8217;ll explain why&#8230;. There&#8217;s a Broadway show that involves men running around being horses, so I can&#8217;t quit wondering if that&#8217;s what Bizzaro Man is doing. If that&#8217;s what he&#8217;s doing, then he gets a zero. If that&#8217;s NOT what he&#8217;s doing, then on your scale of 1 to 100, he gets&#8230;. he gets 90.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bunbytes</title>
		<link>http://bodaciousboomer.com/2010/07/another-photo-for-the-bizzarometer/comment-page-1/#comment-1373</link>
		<dc:creator>bunbytes</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://bodaciousboomer.com/?p=5985#comment-1373</guid>
		<description>Is that a scale of 1 to 10, 10 being most bizarro?  I give this guy a 9 for bizarro and a 10 on the YUCKmeter.</description>
		<content:encoded><![CDATA[<p>Is that a scale of 1 to 10, 10 being most bizarro?  I give this guy a 9 for bizarro and a 10 on the YUCKmeter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

